Vereine: O
13 Vereine
| Verein | Liga | Sitz | Gründung | Heimspielstätte |
|---|---|---|---|---|
Oakland Athletics | Major League Baseball | Oakland | 1968 | Oakland-Alameda County Coliseum |
| OBG Roma | — | — | — | — |
| Octavio Espinosa de Ica | Perú-Cup | — | 1923 | Estadio José Picasso Peratta |
Oklahoma City Thunder | National Basketball Association | Oklahoma City | 2008 | Climate Pledge Arena, Tacoma Dome, Paycom Center, Kingdome |
| Olimpia Basket Pistoia | — | Pistoia | 1965 | — |
| Olimpia Cagliari | — | Cagliari | 1953 | — |
Olimpia Milano | Lega Basket Serie A | Mailand | 1936 | Mediolanum Forum |
| Oratorio Elmas | — | — | — | — |
Orlando City | Major League Soccer | Orlando | 2013 | Inter&Co Stadium, Florida Citrus Bowl |
Orlando Magic | National Basketball Association | Orlando | 1989 | Amway Arena, Kia Center |
| Orzi Basket | — | Orzinuovi | 1964 | — |
| Ottawa Senators | — | Kanata | 1992 | Canadian Tire Centre, TD Place Arena |
Ottawa Senators | — | — | 1883 | — |





