Vereine: I
9 Vereine
| Verein | Liga | Sitz | Gründung | Heimspielstätte |
|---|---|---|---|---|
| IDUNSA | Peruvian Segunda División | — | 2003 | Estadio Monumental de la UNSA |
| Inclán Sport Club | Perú-Cup | — | — | — |
| Independiente de Cañete | Perú-Cup | — | — | — |
Indiana Pacers | National Basketball Association | Indianapolis | 1967 | Gainbridge Fieldhouse, Indiana Farmers Coliseum, Market Square Arena |
Indianapolis Colts | National Football League | Indianapolis | 1953 | Memorial Stadium, Lucas Oil Stadium, RCA Dome |
Indianapolis Olympians | National Basketball Association | Indianapolis | 1949 | Hinkle Fieldhouse |
| Major League Soccer | Miami | 29. Jänner 2018 | Inter Miami Stadium | |
| International Marine Incorporated F.C. | Perú-Cup | — | 1992 | Estadio Campeonísimo |
| Ivrea Basket Team | — | Ivrea | — | — |


