Vereine: V
20 Vereine
| Verein | Liga | Sitz | Gründung | Heimspielstätte |
|---|---|---|---|---|
Vancouver Canucks | — | — | 1970 | Pacific Coliseum, Rogers Arena |
| Vancouver Grizzlies | National Basketball Association | — | 1995 | Rogers Arena |
Vancouver Millionaires | — | — | 1911 | — |
Vancouver Whitecaps | Major League Soccer | Vancouver | 2009 | BC Place Stadium, Empire Field |
Vegas Golden Knights | — | Paradise | Oktober 2017 | T-Mobile Arena |
| Vela Viareggio | — | — | — | — |
| Velo Trapani | — | Trapani | — | — |
| Verga Palermo | — | — | — | — |
| Victoria Cougars | Pacific Coast Hockey Association, Western Canada Hockey League | — | 1911 | — |
| Victoria Libertas Pesaro | Lega Basket Serie A | Pesaro | 1946 | Adriatic Arena |
| Virgen de Chapi FC | Perú-Cup | — | 1992 | — |
Virtus Basket Ariano | — | Ariano Irpino | — | — |
| Virtus Basket Spezia | — | La Spezia | — | — |
| Virtus Cagliari | — | Cagliari | — | — |
| Virtus Eirene Ragusa | — | Ragusa | — | — |
| Virtus Padova | — | Padua | — | — |
| Virtus Pallacanestro Imola | — | — | — | — |
| Virtus Siena | — | — | — | — |
| Vis Basket Cervia | — | Cervia | — | — |
| Vis Fortitudo Pomezia | — | — | — | — |




